|
|
| Site Fees | |  |
| Auction Listing Fees
| Base Fee: Standard |
$2.00 |
| Base Fee: Reverse |
$2.00 |
| Base Fee: Multiple Quantity |
$2.00 |
| Base Fee: RFQ |
$5.00 |
| Base Fee: Blind |
$2.00 |
| Base Fee: Barter |
$2.00 |
| Bold Listing |
$1.00 |
| Featured Auctions |
$1.00 |
| Premiere Auctions |
$1.00 |
| Gallery |
$1.00 |
| Highlight |
$1.00 |
| Icon |
$1.00 |
| Image Uploads (each) |
$1.00 |
|
|
Auction Closing Fees for Standard Auctions| Min | Max | Amount | Percentage | | US$10.00 | US$20.00 | US$1.50 | 0.00% | | US$20.00 | US$50.00 | US$2.00 | 0.00% | | US$50.00 | US$100.00 | US$3.50 | 0.00% | | US$100.00 | US$250.00 | US$5.50 | 0.00% | | US$250.00 | US$1,000.00 | US$8.50 | 0.00% | | US$1,000.00 | US$2,000.00 | US$0.00 | 1.00% | | US$2,000.00 | US$5,000.00 | US$0.00 | 1.50% | | US$5,000.00 | US$10,000.00 | US$0.00 | 2.00% | | US$10,000.00 | US$100,000.00 | US$250.00 | 0.00% | | US$100,000.00 | US$100,000,000.00 | US$100.00 | 1.50% |
|
Auction Closing Fees for Multiple Item Auctions| Min | Max | Amount | Percentage | | US$0.00 | US$10.00 | US$0.75 | 0.00% | | US$0.00 | US$50.00 | US$0.50 | 0.00% | | US$50.00 | US$100.00 | US$1.00 | 0.00% | | US$100.00 | US$500.00 | US$2.00 | 0.00% | | US$500.00 | US$5,000.00 | US$4.00 | 0.00% | | US$5,000.00 | US$100,000,000.00 | US$10.00 | 1.00% |
|
Auction Closing Fees for Reverse Auctions| Min | Max | Amount | Percentage | | US$0.00 | US$50.00 | US$0.50 | 0.00% | | US$50.00 | US$100.00 | US$1.00 | 0.00% | | US$100.00 | US$500.00 | US$2.00 | 0.00% | | US$500.00 | US$5,000.00 | US$4.00 | 0.00% | | US$5,000.00 | US$100,000,000.00 | US$10.00 | 1.00% |
|
Auction Closing Fees for Blind Auctions| Min | Max | Amount | Percentage | | US$0.00 | US$50.00 | US$0.50 | 0.00% | | US$50.00 | US$100.00 | US$1.00 | 0.00% | | US$100.00 | US$500.00 | US$2.00 | 0.00% | | US$500.00 | US$5,000.00 | US$4.00 | 0.00% | | US$5,000.00 | US$100,000,000.00 | US$10.00 | 1.00% |
|
Auction Closing Fees for RFQ Auctions| Min | Max | Amount | Percentage | | US$0.00 | US$50.00 | US$0.50 | 0.00% | | US$50.00 | US$100.00 | US$1.00 | 0.00% | | US$100.00 | US$500.00 | US$2.00 | 0.00% | | US$500.00 | US$5,000.00 | US$4.00 | 0.00% | | US$5,000.00 | US$100,000,000.00 | US$10.00 | 1.00% |
|
Auction Closing Fees for Barter Auctions| Min | Max | Amount | Percentage | | US$0.00 | US$50.00 | US$0.50 | 0.00% | | US$50.00 | US$100.00 | US$1.00 | 0.00% | | US$100.00 | US$500.00 | US$2.00 | 0.00% | | US$500.00 | US$5,000.00 | US$4.00 | 0.00% | | US$5,000.00 | US$100,000,000.00 | US$10.00 | 1.00% |
|
Classified Listing Fees
| Base Fee (may vary depending on category) |
$2.00 |
| Bold Listing |
$1.00 |
| Featured Ads |
$1.00 |
| Premiere Ads |
$1.00 |
| Gallery |
$1.00 |
| Icon |
$1.00 |
| Highlight |
$1.00 |
| Image Uploads (each) |
$1.00 |
|
|
| Transmitted: 1/7/2009 3:25:55 AM
|